BOTTLE/CAN AVAILABILITY | |||||
Name | Style | ABV | Format | Date Available | Case Price |
Jelly King | Dry Hopped Sour | 5.6% | 24x473ml can | $84 | |
Fruit Jelly King | Dry Hopped Sour with Tangerine | 5.6% | 24x473ml can | $96 | |
Bellweiser | Pilsner | 4.8% | 24x473ml can | Reach out | |
Jelly King | Dry Hopped Sour | 5.6% | 12x500mL Bottle | $48 | |
Fruit Jelly King | Dry Hopped Sour with Plum | 5.6% | 12x500mL Bottle | $54 | |
DRAFT AVAILABILITY | |||||
Name | Style | ABV | Format | Availability | Case Price |
Jelly King | Dry Hopped Sour | 5.6% | 30L one way & KL | No limit | $165 |
Fruit Jelly King | Dry Hopped Sour with Tangerine | 5.6% | 30L one way & KL | No limit | $175 |
Bellweiser | Pilsner | 4.8% | 30L one way & KL | No limit | $165 |
BARREL AGED AVAILABILITY | |||||
Name | Style | ABV | Format | Date Available | Case Price |
Intermodal | Blend of 1, 2 & 3 year Barrel Fermented Spontaneous Beer | 6.5% | 12x500mL Bottle | $126 | |
White Picket Fence | Blended Foeder Saison | 5.6% | 12x500mL Bottle | $76 | |
Grandma's Boy Yellow Plum (2022) | Wild Ale Blend w/ Yellow Plums | 12x500mL Bottle | $126 | ||
Vines Riesling | 12x500mL Bottle | $126 | |||
Vines Sauv Blanc | 12x500mL Bottle | $126 | |||
Vines Chamboursin | 12x500mL Bottle | $126 | |||
Farmageddon Blueberry | 12x500mL Bottle | $126 | |||
Farmageddon | 12x500mL Bottle | ||||
Bottles: A full pallet fits 90x cases (12 x 500mL) and weighs 995kg (2,200lbs). The dimensions are H: 60” W: 40” L: 48”.
Kegs: A full pallet fits 24x 30L kegs and weighs 835kg (1,940lbs). The dimensions are H: 48” W: 40” L: 48”.
Cans: A full pallet fits 90x cases (24 x 473mL) and weighs 1058.4kg (2,333lbs). The dimensions are H: 60” W: 40” L: 48”.
Updated: July 28, 2022