BOTTLE/CAN AVAILABILITY | ||||||
Name | Style | ABV | Format | Date Available | Limit | Case Price |
Jelly King | Dry Hopped Sour | 5.6% | 24x473ml can | $59 | ||
Fruit Jelly King | Dry Hopped Sour with Raspberry & Peach | 5.6% | 24x473ml can | May 31 - Aug 15 | $70 | |
Fruit Jelly King | Dry Hopped Sour with Plum | 5.6% | 24x473ml can | Aug 31 - Nov 15 | $70 | |
Fruit Jelly King | Dry Hopped Sour with Tangerine | 5.6% | 24x473ml can | Dec 1 - Mar 15, 2023 | $70 | |
Bellweiser | Pilsner | 5.6% | 24x473ml can | $51.45 | ||
Jelly King | Dry Hopped Sour | 5.6% | 12x500mL Bottle | $33.60 | ||
DRAFT AVAILABILITY | ||||||
Name | Style | ABV | Format | Date Available | Limit | Case Price |
Jelly King | Dry Hopped Sour | 5.6% | 30L North Keg | $165 | ||
Fruit Jelly King | Dry Hopped Sour with Raspberry & Peach | 5.6% | 30L North Keg | $175 | ||
Bellweiser | Pilsner | 5.6% | 30L North Keg | $150 | ||
Fruit Jelly King | Dry Hopped Sour with Passionfriut, Orange, and Guava | 5.6% | 30L one way & KL | $175 | ||
Fruit Jelly King | Dry Hopped Sour with Plum | 5.6% | 30L one way & KL | $175 | ||
White Picket Fence | Blended Foeder Saison | 5.6% | 30L one way | 6 available | $200 | |
BARREL-AGED AVAILABILITY | ||||||
Name | Style | ABV | Format | Date Available | Limit | Case Price |
Grandma's Boy Yellow Plum | Wild Ale Blend w/ Yellow Plums | 12x500mL Bottle | $126 | |||
Grandma's Boy Shiro Plum | Wild Ale Blend w/ Shiro Plums | 12x500mL Bottle | $126 |
Bottles: A full pallet fits 90x cases (12 x 500mL) and weighs 995kg (2,200lbs). The dimensions are H: 60” W: 40” L: 48”.
Kegs: A full pallet fits 24x 30L kegs and weighs 835kg (1,940lbs). The dimensions are H: 48” W: 40” L: 48”.
Cans: A full pallet fits 90x cases (24 x 473mL) and weighs 1058.4kg (2,333lbs). The dimensions are H: 60” W: 40” L: 48”.
Stainless Steel Kegs: A full pallet fits 32 30L stainless kegs and weighs 835kg (1,940lbs). The dimensions are H: 48” W: 40” L: 48”.
Updated: July 28, 2022